<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>SEAArch - The Southeast Asian Archaeology Newsblog &#187; Java</title>
	<atom:link href="http://www.southeastasianarchaeology.com/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southeastasianarchaeology.com</link>
	<description>Archaeology news from Southeast Asia</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Majapahit statues go missing in East Java</title>
		<link>http://www.southeastasianarchaeology.com/2012/02/07/majapahit-statues-go-missing-in-east-java/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majapahit-statues-go-missing-in-east-java</link>
		<comments>http://www.southeastasianarchaeology.com/2012/02/07/majapahit-statues-go-missing-in-east-java/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:19:50 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Majapahit]]></category>
		<category><![CDATA[Sragen]]></category>
		<category><![CDATA[Statues]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=7219</guid>
		<description><![CDATA[ var latlng = new google.maps.LatLng(-7.428087999999999, 111.01763400000004); var myOptions = { zoom: 5, center: latlng, mapTypeId: google.maps.MapTypeId.TERRAIN }; var map = new google.maps.Map(document.getElementById("mygpMap7219"), myOptions); map.disableDoubleClickZoom = false; map.scrollwheel = true; var marker = new google.maps.Marker({ position: latlng, map: map }); <p>Three fifteenth-century Majapahit statues go missing in Sragen, East Java. The story underlines the lack [...]]]></description>
			<content:encoded><![CDATA[<div id="mygpMap7219" style="float:right;width:150px;height:150px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(-7.428087999999999, 111.01763400000004);
    var myOptions = {
      zoom: 5,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.TERRAIN
    };
    var map = new google.maps.Map(document.getElementById("mygpMap7219"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script><p>Three fifteenth-century Majapahit statues go missing in Sragen, East Java. The story underlines the lack of resources and the prevalence of theft of such artefacts in Indonesia.</p>
<p><strong><a href="http://www.thejakartaglobe.com/lawandorder/majapahit-artifacts-go-missing-in-sragen/495775">Majapahit Artifacts Go Missing In Sragen</a></strong><br />
Jakarta Globe, 04 February 2012<br />
<span id="more-7219"></span></p>
<blockquote><p>In a country full of ancient sites with precious items, the loss of three 15th century Majapahit-era statues in Sragen, East Java, has spurred criticism from civil society groups over the consequences of government inattention for such national treasures. </p>
<p>The three Hindu statues had been missing for several days before some locals, who in the absence of any official presence have long taken it upon themselves to guard the Sragen site, realized they had disappeared. </p>
<p>“We don’t have formal security personnel to guard the site. Some of us voluntarily patrol the area,” said Agus Widoyo, one of the locals who frequently guards the site, which is located at the Ngunut water spring complex in Sragen’s Jetis village.</p></blockquote>
<p>Full story <a href="http://www.thejakartaglobe.com/lawandorder/majapahit-artifacts-go-missing-in-sragen/495775">here</a>.</p>

<div id="geo-post-7219" class="geo geo-post" style="display:none">
   <span class="latitude" title="-7.428087999999999">
      -7.428087999999999
      <span class="value-title" title="-7.428087999999999"></span>
   </span>
   <span class="longitude" title="111.01763400000004">
      111.01763400000004
      <span class="value-title" title="111.01763400000004"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2012/02/07/majapahit-statues-go-missing-in-east-java/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<geo:lat>-7.428087999999999</geo:lat>
		<geo:long>111.01763400000004</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>-7.428087999999999 111.01763400000004</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>-7.428087999999999 111.01763400000004</georss:point>
		<geourl:latitude>-7.428087999999999</geourl:latitude>
		<geourl:longitude>111.01763400000004</geourl:longitude>
		<icbm:latitude>-7.428087999999999</icbm:latitude>
		<icbm:longitude>111.01763400000004</icbm:longitude>
	</item>
		<item>
		<title>Mt Sadahurip pyramid to be investigated</title>
		<link>http://www.southeastasianarchaeology.com/2012/01/31/mt-sadahurip-pyramid-to-be-investigated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mt-sadahurip-pyramid-to-be-investigated</link>
		<comments>http://www.southeastasianarchaeology.com/2012/01/31/mt-sadahurip-pyramid-to-be-investigated/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:23:29 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mt Sadahurip]]></category>
		<category><![CDATA[pyramid]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=7129</guid>
		<description><![CDATA[ var latlng = new google.maps.LatLng(-7.248397400000001, 107.90965159999996); var myOptions = { zoom: 5, center: latlng, mapTypeId: google.maps.MapTypeId.TERRAIN }; var map = new google.maps.Map(document.getElementById("mygpMap7129"), myOptions); map.disableDoubleClickZoom = false; map.scrollwheel = true; var marker = new google.maps.Marker({ position: latlng, map: map }); <p>A team of German archaeologists are reportedly investigating if there really is a pyramid at [...]]]></description>
			<content:encoded><![CDATA[<div id="mygpMap7129" style="float:right;width:150px;height:150px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(-7.248397400000001, 107.90965159999996);
    var myOptions = {
      zoom: 5,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.TERRAIN
    };
    var map = new google.maps.Map(document.getElementById("mygpMap7129"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script><p>A team of German archaeologists are reportedly investigating if there really is a pyramid at Mt Sadahurip in West Java.</p>
<div id="attachment_7130" class="wp-caption aligncenter" style="width: 310px"><a href="http://us.en.vivanews.com/news/read/284100-drilling-to-be-set-up-to-reveal-garut-pyramid"><img src="http://www.southeastasianarchaeology.com/wp-content/uploads/2012/01/105778_gunung-sadahurip-garut-credit-turangga-seta-_300_225.jpg" alt="Possible pyramid at Mt Sadahurip? VIVAnews, 20120130" title="Possible pyramid at Mt Sadahurip? VIVAnews, 20120130" width="300" height="225" class="size-full wp-image-7130" /></a><p class="wp-caption-text">Possible pyramid at Mt Sadahurip? VIVAnews, 20120130</p></div>
<p><strong><a href="http://us.en.vivanews.com/news/read/284100-drilling-to-be-set-up-to-reveal-garut-pyramid">Drilling to Be Set Up to Reveal Garut Pyramid</a></strong><br />
VIVAnews, 30 December 2011<br />
<span id="more-7129"></span></p>
<blockquote><p>The controversy of a man-made pyramid-like structure in Mount Sadahurip or Mount Putri in Garut, West Java, will be uncovered in phases.  After using georadar, geoelectric, contour photo and IFSAR photo, the Archaeological Catastrophic Team, in a short while will carry out a drilling. </p>
<p>One of the team members, Iwan Sumule, said that the drilling is aimed at furthering the study over the rock formation inside the mount. </p>
<p>“We will probably conduct preliminary excavation in March to study the rock formation,” Iwan Samule told VIVAnews, today, Jan 30.</p></blockquote>
<p>Full story <a href="http://us.en.vivanews.com/news/read/284100-drilling-to-be-set-up-to-reveal-garut-pyramid">here</a>.</p>

<div id="geo-post-7129" class="geo geo-post" style="display:none">
   <span class="latitude" title="-7.248397400000001">
      -7.248397400000001
      <span class="value-title" title="-7.248397400000001"></span>
   </span>
   <span class="longitude" title="107.90965159999996">
      107.90965159999996
      <span class="value-title" title="107.90965159999996"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2012/01/31/mt-sadahurip-pyramid-to-be-investigated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<geo:lat>-7.248397400000001</geo:lat>
		<geo:long>107.90965159999996</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>-7.248397400000001 107.90965159999996</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>-7.248397400000001 107.90965159999996</georss:point>
		<geourl:latitude>-7.248397400000001</geourl:latitude>
		<geourl:longitude>107.90965159999996</geourl:longitude>
		<icbm:latitude>-7.248397400000001</icbm:latitude>
		<icbm:longitude>107.90965159999996</icbm:longitude>
	</item>
		<item>
		<title>Shipwreck off Java thought to be the &quot;biggest porcelain haul&quot; in Indonesa</title>
		<link>http://www.southeastasianarchaeology.com/2011/06/24/shipwreck-java-thought-biggest-porcelain-haul-indonesa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shipwreck-java-thought-biggest-porcelain-haul-indonesa</link>
		<comments>http://www.southeastasianarchaeology.com/2011/06/24/shipwreck-java-thought-biggest-porcelain-haul-indonesa/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:52:27 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Underwater Archaeology]]></category>
		<category><![CDATA[Arquenautas]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[ming]]></category>
		<category><![CDATA[porcelain]]></category>
		<category><![CDATA[Wanli cargo]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=4129</guid>
		<description><![CDATA[<p>The discovery of a shipwreck off Java promises to store a massive haul of Ming porcelain, with salvage operations beginning later this year. The Wanli Cargo (not to be mistaken with the Wanli Shipwreck in Malaysian waters) Nikolaus Graf Sandizell, CEO of Arqueonautas, one of the companies responsible for the salvage operation also got in [...]]]></description>
			<content:encoded><![CDATA[<p>The discovery of a shipwreck off Java promises to store a massive haul of Ming porcelain, with salvage operations beginning later this year. The Wanli Cargo (not to be mistaken with the <a href="http://www.thewanlishipwreck.com/">Wanli Shipwreck</a> in Malaysian waters) Nikolaus Graf Sandizell, CEO of Arqueonautas, one of the companies responsible for the salvage operation also got in touch with me recently to point me in the direction of their websites, the <a href="http://www.wanlicargo.com/">Wanli Cargo</a> and <a href="http://www.arq-publications.com/">Arquenautas Publications</a>.</p>
<div id="attachment_4130" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.straitstimes.com/BreakingNews/SEAsia/Story/STIStory_680902.html"></a><p class="wp-caption-text">Divers inspecting the Wanli Cargo off Java, Straits Times 20110617</p></div>
<p><strong><a href="http://www.straitstimes.com/BreakingNews/SEAsia/Story/STIStory_680902.html">&#8216;Biggest porcelain haul&#8217; found in Indonesia</a></strong><br />
AFP via The Straits Times, 17 June 2011<br />
<span id="more-4129"></span></p>
<p>A US$70-million (S$86.5-million) haul of Ming Dynasty porcelain has been found in a 16th-century shipwreck off the Indonesian island of Java, a Portugal-based salvage company said on Friday.</p>
<p>Arqueonautas Worldwide (AWW) and its Indonesia-based partner RM Discovery Inc said an &#8216;archaeological reconnaissance operation&#8217; had confirmed the discovery of the &#8216;biggest shipwreck cargo of Ming porcelain ever found&#8217;.</p>
<p>&#8216;The Chinese merchant ship from the time of the Wanli Emperor sank around 1580 in over 50m depth approximately 150km off the Indonesian coast,&#8217; the company said in a statement.</p>
<blockquote><p><!--adsense--><br />
<!--wpads#omakase--></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2011/06/24/shipwreck-java-thought-biggest-porcelain-haul-indonesa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold artefacts from Indonesian museum stolen</title>
		<link>http://www.southeastasianarchaeology.com/2011/01/27/gold-artefacts-indonesian-museum-stolen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-artefacts-indonesian-museum-stolen</link>
		<comments>http://www.southeastasianarchaeology.com/2011/01/27/gold-artefacts-indonesian-museum-stolen/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:17:57 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[interpol]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Smuggling]]></category>
		<category><![CDATA[Sonobudoyo Museum]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[Yogyakarta]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=3863</guid>
		<description><![CDATA[<p>A case where 80 gold artefacts were stolen from a museum in Yogyakarta have been referred to Interpol, as it is believed that the artefacts have been smuggled out of the country and sold.</p> <p>Gold artefacts stolen; Interpol assistance requested Jakarta Post, 21 January 2011</p> <p>Pencurian Koleksi Emas Sonobudoyo Gelap Kompas.com, 11 January 2011 (In [...]]]></description>
			<content:encoded><![CDATA[<p>A case where 80 gold artefacts were stolen from a museum in Yogyakarta have been referred to Interpol, as it is believed that the artefacts have been smuggled out of the country and sold.</p>
<p><strong><a href="http://www.thejakartapost.com/news/2011/01/21/gold-artefacts-stolen-interpol-assistance-requested.html">Gold artefacts stolen; Interpol assistance requested</a></strong><br />
Jakarta Post, 21 January 2011</p>
<p><strong>Pencurian Koleksi Emas Sonobudoyo Gelap</strong><br />
Kompas.com, 11 January 2011<br />
(In Bahasa Indonesia)<br />
<span id="more-3863"></span></p>
<blockquote><p>Yogyakarta Police says it has asked the International Police to help investigate the theft of 80 gold artefacts from the Sonobudoyo museum collection.</p>
<p>Police detective Syaiful Anwar said Thursday the international police assistance was needed in case the stolen items were smuggled abroad, kompas.com reported.</p>
<p>The collection, which was stolen last August, included a gold mask, 19 gold plates, a gold statue and jewelry.</p></blockquote>
<p><!--adsense--><br />
<!--wpads#omakase--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2011/01/27/gold-artefacts-indonesian-museum-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologists, archaeologists monitoring mudflow near Prambanan temples</title>
		<link>http://www.southeastasianarchaeology.com/2011/01/21/geologists-archaeologists-monitoring-mudflow-prambanan-temples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geologists-archaeologists-monitoring-mudflow-prambanan-temples</link>
		<comments>http://www.southeastasianarchaeology.com/2011/01/21/geologists-archaeologists-monitoring-mudflow-prambanan-temples/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:33:02 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[lahar]]></category>
		<category><![CDATA[Mt Merapi]]></category>
		<category><![CDATA[mudflow]]></category>
		<category><![CDATA[Prambanan]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=3842</guid>
		<description><![CDATA[<p>Archaeologists and geologists are still concerned with the threat of volcanic mudflow from Mt Merapi, combined with the rainy season damaging the temples of Prambanan. The mudflow has already destroyed several houses and structures and its path is projected to be close to, or near several ancient temples.</p> <p> photo credit: C_Baltrusch</p> <p>Yogyakartaâ€™s Temples in [...]]]></description>
			<content:encoded><![CDATA[<p>Archaeologists and geologists are still concerned with the threat of volcanic mudflow from Mt Merapi, combined with the rainy season damaging the temples of Prambanan. The mudflow has already destroyed several houses and structures and its path is projected to be close to, or near several ancient temples.</p>
<p><a title="L1010906 - 2009-09-09 um 02-46-06" href="http://www.flickr.com/photos/30540798@N08/5316985397/" target="_blank"><img src="http://farm6.static.flickr.com/5081/5316985397_e84beaa1bf_m.jpg" border="0" alt="L1010906 - 2009-09-09 um 02-46-06" /></a><br />
<small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://www.southeastasianarchaeology.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="C_Baltrusch" href="http://www.flickr.com/photos/30540798@N08/5316985397/" target="_blank">C_Baltrusch</a></small></p>
<p><strong><a href="http://www.thejakartaglobe.com/indonesia/yogyakartas-temples-in-the-firing-line-of-lahar-floods/417764">Yogyakartaâ€™s Temples in the Firing Line of Lahar Floods</a></strong><br />
Jakarta Globe, 18 January 2011</p>
<p><strong><a href="http://www.thejakartapost.com/news/2011/01/17/volcanic-mud-threatens-prambanan-temple.html">Volcanic mud threatens Prambanan Temple</a></strong><br />
Jakarta Post, 17 January 2011<br />
<span id="more-3842"></span></p>
<blockquote><p>Lahar, the cold volcanic debris flowing down the slopes of Mount Merapi, is not only threatening houses and infrastructure but also archeological sites, a geologist said on Tuesday.</p>
<p>Subandrio, head of the Volcano Investigation and Technology Development Institution (BPPTK), said a team of geologists and archaeologists was evaluating the physical condition of temples located near the paths of the lahar runoff from Merapi.</p>
<p>â€œAccording to a letter from the Archaeological Heritage Conservation Center of Central Java, we have to give particular attention to the safety of Prambanan Temple and other temples in the complex,â€ he said.</p>
<p>Prambanan is a ninth century Hindu temple complex and a Unesco World Heritage site.</p>
<p>The Archaeological Heritage Conservation Center (BPPP) has asked the BPPTK to carefully monitor lahar flows near the temples. Three geophones, which can detect vibrations caused by lava flows, have been put in place as an early warning system.</p></blockquote>
<p><!--adsense--><br />
<!--wpads#prambanan--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2011/01/21/geologists-archaeologists-monitoring-mudflow-prambanan-temples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majapahit house excavation suspended</title>
		<link>http://www.southeastasianarchaeology.com/2011/01/13/majapahit-house-excavation-suspended/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majapahit-house-excavation-suspended</link>
		<comments>http://www.southeastasianarchaeology.com/2011/01/13/majapahit-house-excavation-suspended/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:53:05 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Majapahit]]></category>
		<category><![CDATA[Mojokerto]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=3816</guid>
		<description><![CDATA[<p>Excavations on a Majapahit-era house in East Java have suspended, pending further instructions from regional and national authorities. Archaeologists has thus far discovered Ming-era ceramics, pottery and tiles.</p> <p class="wp-caption-text">Excavation of a Majapahit-era house in Tegal Sari. Surabaya Post, 20110110</p> <p>Majapahit Era Excavation House Retired Surabaya Post, 10 January 2011 Translated by Google </p> <p>Excavation [...]]]></description>
			<content:encoded><![CDATA[<p>Excavations on a Majapahit-era house in East Java have suspended, pending further instructions from regional and national authorities. Archaeologists has thus far discovered Ming-era ceramics, pottery and tiles.</p>
<div id="attachment_3817" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.surabayapost.co.id/?mnu=berita&amp;act=view&amp;id=229796c9416d0f85add2a9630f4e38a5&amp;jenis=1679091c5a880faf6fb5e6087eb1b2dc"></a><p class="wp-caption-text">Excavation of a Majapahit-era house in Tegal Sari. Surabaya Post, 20110110</p></div>
<p><strong><a href="http://www.surabayapost.co.id/?mnu=berita&amp;act=view&amp;id=229796c9416d0f85add2a9630f4e38a5&amp;jenis=1679091c5a880faf6fb5e6087eb1b2dc">Majapahit Era Excavation House Retired</a></strong><br />
Surabaya Post, 10 January 2011<br />
Translated by Google<br />
<span id="more-3816"></span></p>
<blockquote><p>Excavation of foundation of Majapahit era house in the hamlet of Tegal Sari, Village / District Puri, Mojokerto regency, paused. Institute for Conservation of Archaeological Heritage (BP3) Java in Trowulan, Kab. Mojokerto, Monday (10 / 1), need to get a recommendation from the Central Agency for National Archaeologist and Archaeology Center Jogjakarta about whether the research at the site continued or not.</p>
<p>Monday (10 / 1) today, BP3 Java in Trowulan transmit data and sample excavation to the two institutions are to be studied. &#8221;We do not know whether this research dna excavation continued or not. We await the decision of the center, &#8220;says Head of East Java province in Trowulan BP3, Drs Aris Sofiani, about the follow-up cessation of the excavation site for five days until Saturday (8 / 1).</p>
<p>If a team from the Central Agency and the Centre National Archaeologists Archaeologists Yogyakarta Archaeological excavation and research recommendations followed, the team from East Java in Trowulan BP3 will continue.</p></blockquote>
<p><!--adsense--><br />
<!--wpads#majapahit--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2011/01/13/majapahit-house-excavation-suspended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pile of bricks turn out to be a Hindu temple</title>
		<link>http://www.southeastasianarchaeology.com/2010/12/21/pile-bricks-turn-hindu-temple/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pile-bricks-turn-hindu-temple</link>
		<comments>http://www.southeastasianarchaeology.com/2010/12/21/pile-bricks-turn-hindu-temple/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 00:07:03 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Bojonegoro]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Majapahit]]></category>
		<category><![CDATA[temple]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=3764</guid>
		<description><![CDATA[<p>A pile of bricks in a village in East Java may very well be the remains of a Hindu temple from the Majapahit period (15th-16th century).</p> <p>Pile of Bricks in Bojonegoro Presumed to be Ancient Hindu Temple Tempo Interaktif, 15 December 2010 </p> <p>A pile of old red bricks discovered in the tourist destination of [...]]]></description>
			<content:encoded><![CDATA[<p>A pile of bricks in a village in East Java may very well be the remains of a Hindu temple from the Majapahit period (15th-16th century).</p>
<p><strong><a href="http://www.tempointeractive.com/hg/nasional/2010/12/15/brk,20101215-299191,uk.html">Pile of Bricks in Bojonegoro Presumed to be Ancient Hindu Temple</a></strong><br />
Tempo Interaktif, 15 December 2010<br />
<span id="more-3764"></span></p>
<blockquote><p>A pile of old red bricks discovered in the tourist destination of Kayangan Api of Sendangharjo Village in Ngasem Sub-districts of Bojonegoro, East Java, is presumed to be the ruins of a temple from the Majapahit era, around the 1400-1500. The archaeological team from the University of Indonesia, which spent six days excavating the site, said that they recognized the templeâ€™s characteristics from its structure and surrounding area.</p>
<p>Archeologist Ali Akbar is convinced that the temple was used to honor the god Agni or fire god because it is located near a natural fire source. â€œThis could be the only one in Java,â€ he said. He suggested continuing the research because the excavation only covered an area of 25 square meters.</p></blockquote>
<p><!--adsense--><br />
<!--wpads#majapahit--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2010/12/21/pile-bricks-turn-hindu-temple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient shipwreck land to be bought by government</title>
		<link>http://www.southeastasianarchaeology.com/2010/11/16/ancient-shipwreck-land-to-be-bought-by-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ancient-shipwreck-land-to-be-bought-by-government</link>
		<comments>http://www.southeastasianarchaeology.com/2010/11/16/ancient-shipwreck-land-to-be-bought-by-government/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:36:03 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[ancient ship]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Maritime Museum]]></category>
		<category><![CDATA[Rembang]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=3646</guid>
		<description><![CDATA[<p>The local government of Rembang, in Central Java, releases funds to acquire land where an ancient ship was found, with the intent to build a maritime museum at a later time. The ship dates to the 7th century and is almost intact.</p> <p>Government Releases Land of Ancient Site Tempointeraktif, 15 November 2010 </p> <p>The Rembang [...]]]></description>
			<content:encoded><![CDATA[<p>The local government of Rembang, in Central Java, releases funds to acquire land where an ancient ship was found, with the intent to build a maritime museum at a later time. The ship dates to the 7th century and is almost intact.</p>
<p><strong><a href="http://www.tempointeractive.com/hg/nasional/2010/11/15/brk,20101115-291921,uk.html">Government Releases Land of Ancient Site</a></strong><br />
Tempointeraktif, 15 November 2010<br />
<span id="more-3646"></span></p>
<blockquote><p>The Rembang government has allocated Rp340 million from the 2011 Regional Budget to release the site of an ancient ship in Punjulharjo Village. â€œLater, we will build a maritime museum there,â€ said Budiyono, the Rembang Culture, Tourism, Youth, and Sports Office chief in charge of Information and Promotion, yesterday.</p>
<p>The Yogyakarta Archeology Agency Chief, Siswanto, said for the time being, the ship will stay in its location to avoid damage. â€œThe pond water is good in resisting decay,â€ he said.</p></blockquote>
<p><!--adsense--><br />
<!--wpads#omakase--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2010/11/16/ancient-shipwreck-land-to-be-bought-by-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sangiran centre set to be biggest in Asia</title>
		<link>http://www.southeastasianarchaeology.com/2010/10/27/sangiran-centre-set-to-be-biggest-in-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sangiran-centre-set-to-be-biggest-in-asia</link>
		<comments>http://www.southeastasianarchaeology.com/2010/10/27/sangiran-centre-set-to-be-biggest-in-asia/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:48:34 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Sangiran Center for the Study of Prehistoric Humans]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=3544</guid>
		<description><![CDATA[<p>The Sangiran Center for the Study of Prehistoric Humans is getting ready to be the largest of its kind in Asia following the upgrading of its facilities.</p> <p>Sangiran to be Asiaâ€™s Biggest Center for the Study of Prehistoric Humans Tempo Interaktif, 18 October 2010 </p> <p>Harry Widianto, director of the Sangiran Conservation Center for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Sangiran Center for the Study of Prehistoric Humans is getting ready to be the largest of its kind in Asia following the upgrading of its facilities.</p>
<p><a href="http://www.tempointeractive.com/hg/nasional/2010/10/18/brk,20101018-285519,uk.html"><strong>Sangiran to be Asiaâ€™s Biggest Center for the Study of Prehistoric Humans</strong></a><br />
Tempo Interaktif, 18 October 2010<br />
<span id="more-3544"></span></p>
<blockquote><p>Harry Widianto, director of the Sangiran Conservation Center for the Study of Prehistoric Humans, said Sangiran will be the biggest center of its kind in Asia.</p>
<p>At present, the Center continues to develop the Sangiran Museum, located in Sragen. The museum is improving its exhibit areas, its laboratory, rooms for audio visual activity, creation of animation media, seminars and a home stay for researchers. It is also building an observation post, a souvenir center, and offices for conservation projects.</p>
<p>â€œThe construction will be completed by October 2011 and it will be officially inaugurated by the President,â€ Harry said yesterday.</p>
