<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>SEAArch - The Southeast Asian Archaeology Newsblog &#187; historical archaeology</title>
	<atom:link href="http://www.southeastasianarchaeology.com/tag/historical-archaeology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southeastasianarchaeology.com</link>
	<description>Archaeology news from Southeast Asia</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:03:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Lecture: Archaeology of Your Family</title>
		<link>http://www.southeastasianarchaeology.com/2009/07/02/public-lecture-archaeology-family/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-lecture-archaeology-family</link>
		<comments>http://www.southeastasianarchaeology.com/2009/07/02/public-lecture-archaeology-family/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 00:26:31 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Talks / Presentations]]></category>
		<category><![CDATA[historical archaeology]]></category>
		<category><![CDATA[Lim Chen Sian]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=2061</guid>
		<description><![CDATA[<p>Budding archaeologists in Singapore might look no further than in your very own storeroom! Catch Archaeologist Lim Chen Sian this Saturday at the Singapore National Library about the Archaeology of Your Family. Register at this website.</p> <p>Date/Time: Saturday Jul 4, 2:00pm &#8211; 4:00pm Venue: The Plaza in National Library Building</p> <p>Remember that moth eaten battered [...]]]></description>
			<content:encoded><![CDATA[<p>Budding archaeologists in Singapore might look no further than in your very own storeroom! Catch Archaeologist Lim Chen Sian this Saturday at the Singapore National Library about the Archaeology of Your Family. Register at this website.</p>
<p>Date/Time:  Saturday Jul 4, 2:00pm &#8211; 4:00pm<br />
Venue: The Plaza in National Library Building</p>
<blockquote><p>Remember that moth eaten battered suitcase that used to sit under the bed? How about that ceramic dish with tacky floral prints? Recall that toothpaste did not always come in a tube? Was toothpaste the preferred oral cleaning agent in the first place? Strange as it may seem, but in a relatively short period of a decade or quarter century has removed much from the living memory, yet there are many when prompted who will still vividly recall the not so distance past.</p>
<p>Join archaeologist Lim Chen Sian as he takes you on a trail of discovering artifacts, the past and lost memories of your own family! Grandmother&#8217;s Storeroom is a fun filled workshop for the anyone (particular the parent and child) to explore and uncover their own family history through the artifacts found beneath the dust in the family (or Grandmother&#8217;s) storeroom. Archaeology isn&#8217;t just for crusty old fogies poking about in dirt, be enthralled as you investigate the odd curios and bits found within your own home!</p>
<p>Workshop includes a slide lecture on archaeological research, archaeological recording sheets, &#8220;Storeroom Archaeology Booklet&#8221;, instructor&#8217;s demonstration kits/trunks.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2009/07/02/public-lecture-archaeology-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military relics reveals life and death of the Sandakan Death Marches</title>
		<link>http://www.southeastasianarchaeology.com/2008/09/23/military-relics-reveals-life-and-death-of-the-sandakan-death-marches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=military-relics-reveals-life-and-death-of-the-sandakan-death-marches</link>
		<comments>http://www.southeastasianarchaeology.com/2008/09/23/military-relics-reveals-life-and-death-of-the-sandakan-death-marches/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 01:20:52 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[historical archaeology]]></category>
		<category><![CDATA[Sabah]]></category>
		<category><![CDATA[Sandakan Death March]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=1007</guid>
		<description><![CDATA[<p>Archaeology doesn&#8217;t necessarily have to go way back thousands of years to understand the lives and times of people who lived before &#8211; sometimes it&#8217;s as recent as World War II, as revealed by a cache of Australian military relics unearthed in Sabah. They are the grim remnants of the infamous Sandakan Death Marches, which [...]]]></description>
			<content:encoded><![CDATA[<p>Archaeology doesn&#8217;t necessarily have to go way back thousands of years to understand the lives and times of people who lived before &#8211; sometimes it&#8217;s as recent as World War II, as revealed by a cache of Australian military relics unearthed in Sabah. They are the grim remnants of the infamous Sandakan Death Marches, which led to the death of some 6,000 military personnel and civilians.</p>
<p><img class="alignnone" title="Relics from the Sandakan Death March, Sydney Morning Herald, 22 Sep 2008" src="http://www.southeastasianarchaeology.com/wp-content/uploads/2008/09/ww4_gallery__600x400.jpg" alt="" width="300" /><br />
<strong><a href="http://www.smh.com.au/news/national/unearthed-a-final-message-from-sandakans-doomed-soldiers/2008/09/21/1221935450288.html">Unearthed: a final message from Sandakan&#8217;s doomed soldiers</a></strong><br />
Sydney Morning Herald, 22 September 2008<br />
<a href="http://www.smh.com.au/news/photogallery/national/australian-wwii-relics/2008/09/21/1221935452713.html">Photo gallery</a><br />
<span id="more-1007"></span></p>
<blockquote><p>By the time the button and other relics were buried 63 years ago, the burial party would have harboured no hopes of survival, or rescue, or of anyone in the outside world knowing where they were. They knew that people who came to this remote place were doomed to die. This place was the last camp.</p>
<p>&#8230;</p>
<p>A few months earlier in 1945, the Japanese high command had ordered that no prisoners survive the war. With Allied forces nearing Sandakan, the Japanese ordered prisoners to march 265 kilometres to Ranau.</p></blockquote>
<p><!--adsense--><br />
<!--wpads#omakase--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2008/09/23/military-relics-reveals-life-and-death-of-the-sandakan-death-marches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction in Jakarta destroys artefacts</title>
		<link>http://www.southeastasianarchaeology.com/2007/07/16/cnstruction-in-jakarta-destroy-artefacts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cnstruction-in-jakarta-destroy-artefacts</link>
		<comments>http://www.southeastasianarchaeology.com/2007/07/16/cnstruction-in-jakarta-destroy-artefacts/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 05:22:26 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Banten]]></category>
		<category><![CDATA[Dutch colonisation of Indonesia]]></category>
		<category><![CDATA[historical archaeology]]></category>
		<category><![CDATA[Indonesia archaeology]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Mundardjito]]></category>
		<category><![CDATA[Old Town]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/2007/07/16/cnstruction-in-jakarta-destroy-artefacts/</guid>
		<description><![CDATA[18th century artefacts from Indonesia's Dutch colonial have been destroyed due to construction work in the Old Town area of Jakarta. [...]]]></description>
			<content:encoded><![CDATA[<p><em>14 July 2007 (<a href="http://www.thejakartapost.com/detailcity.asp?fileid=20070714.C05&amp;irec=4" target="_blank">Jakarta Post</a>) </em>- 18th century artefacts from Indonesia&#8217;s Dutch colonial have been destroyed due to construction work in the Old Town area of Jakarta.</p>
<blockquote><p><strong><a href="http://www.thejakartapost.com/detailcity.asp?fileid=20070714.C05&amp;irec=4" target="_blank">Old Town site excavation ruins artifacts</a></strong></p>
<p>Excavation during the construction of a pedestrian tunnel in Old Town, West Jakarta, has destroyed artifacts and hampered historical analysis, an archaeologist said Thursday.</p>
<p>&#8220;The cultural and museum agency should have been informed about the excavation at the Old Town site&#8230; a permit should have been sought before the project began,&#8221; University of Indonesia professor of archaeology Mundardjito said.</p>
<p>&#8220;Digging beneath a historical site without an excavation permit is illegal,&#8221; he said.</p>
<p>Late last year, workers who were excavating at the Old Town site &#8212; to make way for a western entrance to the pedestrian tunnel in front of Bank Mandiri Museum &#8212; found an old tram track, timber poles, terra-cotta pipes and a thick brick and andesite wall.</p>
<p>A preliminary analysis carried out by the agency&#8217;s archaeological team revealed the wall position did not match that of the old city wall.</p>
<p>&#8230;</p></blockquote>
<p>Read more about <a href="http://www.thejakartapost.com/detailcity.asp?fileid=20070714.C05&amp;irec=4" target="_blank">the excavations at Old Town</a>.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2007/07/16/cnstruction-in-jakarta-destroy-artefacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rare photograph of Fort Tanjong Katong</title>
		<link>http://www.southeastasianarchaeology.com/2007/07/12/a-rare-photograph-of-fort-tanjong-katong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-rare-photograph-of-fort-tanjong-katong</link>
		<comments>http://www.southeastasianarchaeology.com/2007/07/12/a-rare-photograph-of-fort-tanjong-katong/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 09:56:18 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Fort Tanjong Katong]]></category>
		<category><![CDATA[historical archaeology]]></category>
		<category><![CDATA[John Edmund Taylor]]></category>
		<category><![CDATA[Lim Chen Sian]]></category>
		<category><![CDATA[Singapore archaeology]]></category>
		<category><![CDATA[Wellcome Images]]></category>
		<category><![CDATA[Wellcome Trust]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/2007/07/12/a-rare-photograph-of-fort-tanjong-katong/</guid>
		<description><![CDATA[<p>Last month, The Wellcome Trust released their image archives for non-commercial use under a Creative Commons license in a new website, Wellcome Images. While this online picture library primarily specialises in medical history and the biomedical sciences, there are also a few gems from its historical collection, such as this, a picture of Fort Tanjong [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, The Wellcome Trust released their image archives for non-commercial use under a Creative Commons license in a new website, <a href="http://images.wellcome.ac.uk/indexplus/page/Home.html" target="_blank">Wellcome Images</a>. While this online picture library primarily specialises in medical history and the biomedical sciences, there are also a few gems from its historical collection, such as this, a picture of Fort Tanjong Katong, highlighted to me by <a href="http://deadpoetscave.com/" target="_blank">acroamatic</a>.</p>
<p style="text-align: center"><img src="http://i75.photobucket.com/albums/i290/noelbynature/seaarch/FortTanjongKatong.jpg" title="Fort Tanjong Katong by the Wellcome Trust" alt="Fort Tanjong Katong by the Wellcome Trust" width="600" /></p>
<p>This is quite an exciting find because until now, there hasn&#8217;t been a photograph of Fort Tanjong Katong available, particularly since the site was excavated a few years ago.</p>
<p>Fort Tanjong Katong was built in Singapore in 1879 as a response to perceived gap in the defence grid on the eastern part of Singapore Town. By erecting a battery at the mouth of the Kallang River, Fort Tanjong Katong placated the fears of the local merchant community fearful of an enemy ship sailing into the Kallang River and lobbying shells into the city.</p>
<p>Initially armed with three 7-inch cannons, these were soon rendered obsolete because of improvements in ship armour. Later in 1886, the fort was refitted with two 8-inch breach-loading guns, better than its predecessors, but far below the two 9-inch and one 10-inch cannon that were initially requested for the upgrade. Worse still, the land on which the fort was built was sandy and unstable, making it necessary for the gunners to reclibrate their weapons after every shot. Needless to say, the fort was not effective as a weapons platform as much as it was a psychological placation to the local community. In the early 1900s, it was decided that the fort was to be abandoned, presumably razed, and the site was converted into a public park.</p>
<p>In 2002, the fort was &#8220;rediscovered&#8221; by a local who lived opposite the park who noticed a difference in the colour of grass, showing the outline of a structure underneath. Excavations of the fort in 2004 and 2005 revealed portions of the moat, fortification wall, drawbridge structure and bastions. (<a href="http://www.seaarchaeology.com/v1/html/sg/fort_tanjong_katong.html" target="_blank">You can download a copy of the Fort Tanjong Katong site report here</a>.) Excavations were aided by copies of the fort&#8217;s 1886 plan that were available at the Public Records Office in the UK, but were hampered by the a lack of any photograph of what the fort looked like when it was sanding. In fact, most modern artists impressions of the fort looked like this:</p>
<p style="text-align: center"><img src="http://i75.photobucket.com/albums/i290/noelbynature/seaarch/Nparksimpression.jpg" title="FTK - Nparks impression" alt="FTK - Nparks impression" width="500" /></p>
<p>Which brings us back to the Wellcome Trust picture, which was taken by John Edmund Taylor in 1880. The picture throws up more questions than answers:</p>
<p>What part of the fort is shown in the picture?<br />
According to the Wellcome Trust, the picture was taken in 1880, which was a year after the fort was erected and would be armed with the three 7-inch guns. Judging from the walls, it would look like this picture was taken from the interior of the fort which would lead us to question 2&#8230;</p>
<p>Which angle was the picture taken from?<br />
While the prospect of the cannons resting atop the two &#8220;hills&#8221; are tantalisingly intriguing, the lack of cannons and the palm trees in the background would seem to imply that we are facing inland. The bent wall structure also betrays no clues about which part of the fort this could be &#8211; it does not match any of the shape of the walls that were unearthed during the 2004-2005 excavation.</p>
<p>So what did Fort Tanjong Katong really look like?<br />
Taylor&#8217;s picture certainly throws an interesting light to what (part of) the fort looked like in its heyday and it has thrown some assumptions out of the window. Perhaps it is too early to say &#8220;we&#8217;ll never know&#8230;&#8221; and some other photographic archive might shed some more light to this issue.</p>
<p><strong>13 July 2007 update: </strong>After speaking with archaeologist Lim Chen Sian, he agrees that the layout looks like the interior of the fort, with the doorway to the left probably leading to the shell store, while the other door leading to the artillery store. He believes that the sand ramp in the middle of the two &#8220;hills&#8221; leads to the gun emplacement, which would mean that this picture was taken facing the sea, although it still doesn&#8217;t explain the coconut trees in the background.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2007/07/12/a-rare-photograph-of-fort-tanjong-katong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring the Malacca Fort</title>
		<link>http://www.southeastasianarchaeology.com/2007/06/03/restoring-the-malacca-fort/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restoring-the-malacca-fort</link>
		<comments>http://www.southeastasianarchaeology.com/2007/06/03/restoring-the-malacca-fort/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 10:40:17 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[A'Famosa]]></category>
		<category><![CDATA[Fortaleza D'Malacca]]></category>
		<category><![CDATA[historical archaeology]]></category>
		<category><![CDATA[Malacca]]></category>
		<category><![CDATA[Malaysia Archaeology]]></category>
		<category><![CDATA[Middleburgh bastion]]></category>
		<category><![CDATA[Nordin Hussin]]></category>
		<category><![CDATA[Santiago bastion]]></category>
		<category><![CDATA[Zuraina Majid]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/2007/06/03/restoring-the-malacca-fort/</guid>
		<description><![CDATA[The New Straits Times has a weekend focus on the restoration works of the Malacca Fort, first built by the Portuguese after their conquest of Malacca, and then later occupied by the Dutch. Much of the fort was destroyed by the British colonialists and thought lost forever until parts of the fort's bastion was discovered last year. [...]]]></description>
			<content:encoded><![CDATA[<p><em>02 June 2007 (New Straits Times)</em> &#8211; The New Straits Times has a weekend focus on the restoration works of the Malacca Fort, first built by the Portuguese after their conquest of Malacca, and then later occupied by the Dutch. Much of the fort was destroyed by the British colonialists and thought lost forever until parts of the fort&#8217;s bastion was discovered last year.</p>
<blockquote><p><img src="http://i75.photobucket.com/albums/i290/noelbynature/seaarch/restoring-middlesburgh-bastion.jpg" title="20070603 New Straits Times" alt="20070603 New Straits Times" height="144" width="350" /></p>
<p><strong>Rise of the Great Fort</strong></p>
<p>&#8230;</p>
<p>Following the discovery, the Culture, Arts and Heritage Ministry proposed to reconstruct the Malacca Fort, for which the Cabinet approved a fund of RM12.8 million three months ago.</p>
<p>Rui and Nordin are part of a team of local and foreign experts comprising historians, archaeologists, architects, geologists and conservationists put together by the Department of National Heritage to oversee the fortâ€™s reconstruction.</p>
<p>Heading the team is Heritage Commissioner Datuk Professor Zuraina Majid.</p>
<p>&#8220;We are not aiming to rebuild the whole fort, only about 50 per cent of the original.</p>
<p>&#8220;What is of primary concern is the authenticity of our reconstruction,&#8221; says Zuraina.</p>
<p>With only the foundations to work with, her team will have to rely heavily on historic documents by authors like Tome Pires and Emanuel Godinho de Eredia, drawings, paintings, as well as consultation with experts familiar with the architecture of that era.</p>
<p>&#8230;</p></blockquote>
<p>Read more about the Malacca Fort, the Fortaleza Dâ€™Malacca also known as A&#8217;Famosa.<br />
<!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2007/06/03/restoring-the-malacca-fort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt allocates RM12.8m to reconstruct A&#039;Famosa fort</title>
		<link>http://www.southeastasianarchaeology.com/2007/02/22/govt-allocates-rm128m-to-reconstruct-afamosa-fort-malaysia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=govt-allocates-rm128m-to-reconstruct-afamosa-fort-malaysia</link>
		<comments>http://www.southeastasianarchaeology.com/2007/02/22/govt-allocates-rm128m-to-reconstruct-afamosa-fort-malaysia/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 05:12:58 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[A'Famosa]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Fortaleza D'Malacca]]></category>
		<category><![CDATA[historical archaeology]]></category>
		<category><![CDATA[Malacca]]></category>
		<category><![CDATA[Malacca Town]]></category>
		<category><![CDATA[Malaysia Archaeology]]></category>
		<category><![CDATA[National Heritage Department Malaysia]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[Rais Yatim]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/2007/02/22/govt-allocates-rm128m-to-reconstruct-afamosa-fort-malaysia/</guid>
		<description><![CDATA[<p>18 February 2007 (The Star) -</p> <p>Govt allocates RM12.8m to reconstruct A&#8217;Famosa fort</p> <p>The federal government has approved a RM12.8 million allocation for the reconstruction of Fortaleza D&#8217;Malacca or the mighty A&#8217;Famosa fort built during the Portuguese or Dutch colonial era in Bandar Hilir here.</p> <p>Culture, Arts and Heritage Minister Datuk Seri Dr Rais Yatim [...]]]></description>
			<content:encoded><![CDATA[<p><em>18 February 2007 (</em><a href="http://thestar.com.my/news/story.asp?file=/2007/2/18/nation/20070218140817&amp;sec=nation" target="_blank"><em>The Star</em></a><em>)</em> -</p>
<blockquote><p><a href="http://thestar.com.my/news/story.asp?file=/2007/2/18/nation/20070218140817&amp;sec=nation" target="_blank"><strong>Govt allocates RM12.8m to reconstruct A&#8217;Famosa fort</strong></a></p>
<p>The federal government has approved a RM12.8 million allocation for the reconstruction of Fortaleza D&#8217;Malacca or the mighty A&#8217;Famosa fort built during the Portuguese or Dutch colonial era in Bandar Hilir here.</p>
<p>Culture, Arts and Heritage Minister Datuk Seri Dr Rais Yatim said said the first phase of the rebuilding work was expected to begin in April or May.</p>
<p>Speaking to reporters after attending a dinner hosted by the Malacca state Wanita Umno on Saturday, he said the Cabinet had agreed for the National Heritage Department to quickly draw up the plan with the assistance of historians in Malacca and several archaeologists.</p></blockquote>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2007/02/22/govt-allocates-rm128m-to-reconstruct-afamosa-fort-malaysia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aâ€™Famosa to be rebuilt</title>
		<link>http://www.southeastasianarchaeology.com/2007/02/01/afamosa-to-be-rebuilt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=afamosa-to-be-rebuilt</link>
		<comments>http://www.southeastasianarchaeology.com/2007/02/01/afamosa-to-be-rebuilt/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 04:49:42 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[A'Famosa]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Fortaleza D'Malacca]]></category>
		<category><![CDATA[Galle Fort]]></category>
		<category><![CDATA[historical archaeology]]></category>
		<category><![CDATA[Malacca]]></category>
		<category><![CDATA[Malacca Town]]></category>
		<category><![CDATA[Malaysia Archaeology]]></category>
		<category><![CDATA[Middlesburgh bastion]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[Zuraina Majid]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/2007/02/01/a%e2%80%99famosa-to-be-rebuilt/</guid>
		<description><![CDATA[The 16th cenbtury Portuguese fort of Malacca, A'Famosa, is slated for rebuilding, following the discovery of the Middlesburgh bastion late last year. [...]]]></description>
			<content:encoded><![CDATA[<p><em>1 February 2007 (</em><a href="http://thestar.com.my/news/story.asp?file=/2007/1/29/nation/16709097&amp;sec=nation" target="_blank"><em>The Star</em></a><em>)</em> &#8211; The 16th century Portuguese fort of Malacca, A&#8217;Famosa, is slated for rebuilding, following the discovery of the Middlesburgh bastion late last year.</p>
<blockquote><p><a href="http://thestar.com.my/news/story.asp?file=/2007/1/29/nation/16709097&amp;sec=nation" target="_blank"><strong>Aâ€™Famosa to be rebuilt</strong></a></p>
<p><a href="http://thestar.com.my/news/story.asp?file=/2007/1/29/nation/16709097&amp;sec=nation" target="_blank"><img src="http://i75.photobucket.com/albums/i290/noelbynature/seaarch/aformosa.jpg" alt="The Star, 1 Feb 2007" style="width: 320px; height: 203px" height="203" width="320" /></a></p>
<p>Portions of the buried ruins of Fortaleza Dâ€™Malacca or the mighty Aâ€™Famosa fortress built in 1512 will be brought to â€œlifeâ€ for the world to see. About 350m of the buried walls of the fortress will be reconstructed stone by stone to its original dimensions of 8m by 5m, said Commissioner of Heritage Prof Datuk Dr Siti Zuraina Abdul Majid. She said the completed structure would encompass the cityâ€™s 11.3ha heritage site in Bandar Hilir.</p>
<p>&#8230;</p>
<p>Presently, the department is using documents and paintings of the fort dating back to 1512 to determine its dimensions and design, but may require further documents from overseas sources.</p>
<p>â€œWe might study the Galle Fort, which is fully intact in Sri Lanka, as it is a good example of how the fort would look like because they both share a similar history,â€ she added.</p></blockquote>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2007/02/01/afamosa-to-be-rebuilt/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kota artifact part of old railway structure: Expert</title>
		<link>http://www.southeastasianarchaeology.com/2006/12/19/kota-artifact-part-of-old-railway-structure-expert-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kota-artifact-part-of-old-railway-structure-expert-indonesia</link>
		<comments>http://www.southeastasianarchaeology.com/2006/12/19/kota-artifact-part-of-old-railway-structure-expert-indonesia/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 05:55:14 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[historical archaeology]]></category>
		<category><![CDATA[Indonesia archaeology]]></category>
		<category><![CDATA[Jakarta Old Town]]></category>
		<category><![CDATA[Jakarta Railway]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Josia Irwan Rastandi]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/2006/12/19/kota-artifact-part-of-old-railway-structure-expert-indonesia/</guid>
		<description><![CDATA[Underground structure found in Old Jakarta might be part of an old Dutch railway structure. [...]]]></description>
			<content:encoded><![CDATA[<p><em>19 December 2006 (</em><a href="http://www.thejakartapost.com/detailcity.asp?fileid=20061219.C02&amp;irec=1" target="_blank"><em>Jakarta Post</em></a><em>)</em> &#8211; Underground structure found in Old Jakarta might be part of an old Dutch railway structure.</p>
<blockquote><p><a href="http://www.thejakartapost.com/detailcity.asp?fileid=20061219.C02&amp;irec=1" target="_blank"><strong>Kota artifact part of old railway structure: Expert</strong></a></p>
<p>An underground structure found by workers while digging a pedestrian tunnel in Jakarta&#8217;s Old Town district might have been part of the foundation for an old railway structure from the 19th century, a recent analysis reveals.</p>
<p>&#8220;We have compared old maps of the area and found that in the 1800s, there were three railway tracks intersecting at that point (where the structure was found),&#8221; tunnel project structural expert Josia Irwan Rastandi said.</p>
<p>The old map reveals that after the southern city fortress wall was demolished, the Dutch built two railway tracks running east to west and a tram track running north to south.</p></blockquote>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2006/12/19/kota-artifact-part-of-old-railway-structure-expert-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground wall worthy of further investigation, experts say</title>
		<link>http://www.southeastasianarchaeology.com/2006/12/12/underground-wall-worthy-of-further-investigation-experts-say-indonesia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=underground-wall-worthy-of-further-investigation-experts-say-indonesia</link>
		<comments>http://www.southeastasianarchaeology.com/2006/12/12/underground-wall-worthy-of-further-investigation-experts-say-indonesia/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 07:26:24 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[historical archaeology]]></category>
		<category><![CDATA[Indonesia archaeology]]></category>
		<category><![CDATA[Jakarta]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/2006/12/12/underground-wall-worthy-of-further-investigation-experts-say-indonesia/</guid>
		<description><![CDATA[An underground wall has been uncovered in Jakarta, but the lack of legislative support and urban construction concerns mean prevent further archaeological investigation. [...]]]></description>
			<content:encoded><![CDATA[<p><em>12 December 2006 (</em><a href="http://www.thejakartapost.com/detailcity.asp?fileid=20061212.C04&amp;irec=3" target="_blank"><em>Jakarta Post</em></a><em>)</em> &#8211; An underground wall has been uncovered in Jakarta, but the lack of legislative support and urban construction concerns mean prevent further archaeological investigation.</p>
<blockquote><p><a href="http://www.thejakartapost.com/detailcity.asp?fileid=20061212.C04&amp;irec=3" target="_blank"><strong>Underground wall worthy of further investigation, experts say</strong></a></p>
<p>The discovery of an underground structure in a historic area of West Jakarta is only the beginning of the process of studying and understanding the site, experts say.</p>
<p>Last month, workers digging the western entrance of a pedestrian tunnel in the Old Town area uncovered the remnants of a stone wall, buried some three meters under the earth.</p>
<p>&#8220;The wall is likely to stretch farther along the north-south axis,&#8221; Josia Irwan Rastandi, a structural advisor to the contractor building the tunnel, Wijaya Karya, said last week.</p>
<p>The ongoing construction project makes it unlikely the city administration will permit a thorough on-site investigation, but archaeologists may be able to examine the ruins from another vantage point.</p>
<p>The stone structure, which stretches along a straight north-south axis, is intercepted by a 160-centimeter-thick brick wall, running east-west.</p>
<p>Heritage activists previously called for the construction project to be halted, in the belief that the findings were part of the Batavia city wall, which was built in the early 1600s.</p>
<p>However, preliminary archaeological studies carried out by the city&#8217;s cultural and museums agency have determined it is not part of the old fortress</p></blockquote>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2006/12/12/underground-wall-worthy-of-further-investigation-experts-say-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient wall found beneath Malacca</title>
