<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>SEAArch - The Southeast Asian Archaeology Newsblog &#187; ceramics</title>
	<atom:link href="http://www.southeastasianarchaeology.com/tag/ceramics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.southeastasianarchaeology.com</link>
	<description>Archaeology news from Southeast Asia</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vietnamese ceramics on display in Alabama</title>
		<link>http://www.southeastasianarchaeology.com/2012/02/06/vietnamese-ceramics-on-display-in-alabama/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vietnamese-ceramics-on-display-in-alabama</link>
		<comments>http://www.southeastasianarchaeology.com/2012/02/06/vietnamese-ceramics-on-display-in-alabama/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:22:19 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Birmingham Museum of art]]></category>
		<category><![CDATA[ceramics]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=7206</guid>
		<description><![CDATA[ var latlng = new google.maps.LatLng(33.5220496, -86.80999020000002); var myOptions = { zoom: 5, center: latlng, mapTypeId: google.maps.MapTypeId.TERRAIN }; var map = new google.maps.Map(document.getElementById("mygpMap7206"), myOptions); map.disableDoubleClickZoom = false; map.scrollwheel = true; var marker = new google.maps.Marker({ position: latlng, map: map }); <p>The largest ever exhibition on Vietnamese ceramics is now on display at the Birmingham Museum [...]]]></description>
			<content:encoded><![CDATA[<div id="mygpMap7206" style="float:right;width:150px;height:150px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(33.5220496, -86.80999020000002);
    var myOptions = {
      zoom: 5,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.TERRAIN
    };
    var map = new google.maps.Map(document.getElementById("mygpMap7206"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script><p>The largest ever exhibition on Vietnamese ceramics is now on display at the Birmingham Museum of Art until April.</p>
<p><a href="http://vietnamnews.vnagency.com.vn/Life-Style/220305/vn-ceramics-show-opens.html"><img src="http://www.southeastasianarchaeology.com/wp-content/uploads/2012/02/tr21_6.jpg" alt="" title="tr21_6" width="250" height="199" class="aligncenter size-full wp-image-7221" /></a></p>
<p><strong><a href="http://english.vietnamnet.vn/en/arts-entertainment/18380/largest-vietnamese-ceramics-exhibition-in-us-museum.html">Largest Vietnamese ceramics exhibition in US museum</a></strong><br />
Vietnam Net Bridge, 03 February 2012</p>
<p><strong><a href="http://vietnamnews.vnagency.com.vn/Life-Style/220305/vn-ceramics-show-opens.html">VN ceramics show opens</a></strong><br />
Viet Nam News, 04 February 2012<br />
<span id="more-7206"></span><br />
<strong>The biggest exhibition on Vietnamese ceramic products entitled “Dragon and lotus” is taking place at the Birmingham Museum of Art in Alabama, USA, from January 22 to April 8.</p>
<p>The exhibition is hosted by Donald Wood who is in charge of Asian arts and John Stevenson – a US leading expert in Asian arts.  </p>
<p>On display are more than 200 ceramic products, including those dating back to the 15th and 16th centuries and a catalogue of collections and writings of Donald Wood, Stevenson and Phillippe Truong – an independent expert in Vietnamese ceramics.</strong></p>
<p>Full story <a href="http://english.vietnamnet.vn/en/arts-entertainment/18380/largest-vietnamese-ceramics-exhibition-in-us-museum.html">here</a>.</p>

<div id="geo-post-7206" class="geo geo-post" style="display:none">
   <span class="latitude" title="33.5220496">
      33.5220496
      <span class="value-title" title="33.5220496"></span>
   </span>
   <span class="longitude" title="-86.80999020000002">
      -86.80999020000002
      <span class="value-title" title="-86.80999020000002"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2012/02/06/vietnamese-ceramics-on-display-in-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>33.5220496</geo:lat>
		<geo:long>-86.80999020000002</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>33.5220496 -86.80999020000002</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>33.5220496 -86.80999020000002</georss:point>
		<geourl:latitude>33.5220496</geourl:latitude>
		<geourl:longitude>-86.80999020000002</geourl:longitude>
		<icbm:latitude>33.5220496</icbm:latitude>
		<icbm:longitude>-86.80999020000002</icbm:longitude>
	</item>
		<item>
		<title>Public Lecture: Pots and How They are Made in Southeast Asia</title>
		<link>http://www.southeastasianarchaeology.com/2012/02/03/public-lecture-pots-and-how-they-are-made-in-southeast-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-lecture-pots-and-how-they-are-made-in-southeast-asia</link>
		<comments>http://www.southeastasianarchaeology.com/2012/02/03/public-lecture-pots-and-how-they-are-made-in-southeast-asia/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:23:19 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Peripheral Southeast Asia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Talks / Presentations]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Asian Civilisations Museum]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Leedom Lefferts]]></category>
		<category><![CDATA[Louise Cort]]></category>
		<category><![CDATA[Mainland SEA]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=7170</guid>
		<description><![CDATA[ var latlng = new google.maps.LatLng(1.2871594, 103.85179489999996); var myOptions = { zoom: 5, center: latlng, mapTypeId: google.maps.MapTypeId.TERRAIN }; var map = new google.maps.Map(document.getElementById("mygpMap7170"), myOptions); map.disableDoubleClickZoom = false; map.scrollwheel = true; var marker = new google.maps.Marker({ position: latlng, map: map }); <p>Readers in Singapore may be interested in this talk about ceramics production in Mainland SEA [...]]]></description>
			<content:encoded><![CDATA[<div id="mygpMap7170" style="float:right;width:150px;height:150px;" class="mygpMap"></div><script type="text/javascript" src="http://maps.google.com/maps/api/js?v=3.1&sensor=false"></script>
<script type="text/javascript">
    var latlng = new google.maps.LatLng(1.2871594, 103.85179489999996);
    var myOptions = {
      zoom: 5,
      center: latlng,
      mapTypeId: google.maps.MapTypeId.TERRAIN
    };
    var map = new google.maps.Map(document.getElementById("mygpMap7170"), myOptions);
	map.disableDoubleClickZoom = false;
	map.scrollwheel = true;
	var marker = new google.maps.Marker({
	  position: latlng,
	  map: map
	});
</script><p>Readers in Singapore may be interested in this talk about ceramics production in Mainland SEA by Louise Cort and Leedom Lefferts. Click on the image to download the flyer (pdf). No registration is required.</p>
<p><a href="http://www.southeastasianarchaeology.com/wp-content/uploads/2012/02/Pots-EDM.pdf"><img src="http://www.southeastasianarchaeology.com/wp-content/uploads/2012/02/Pots-EDM.jpg" alt="" title="Pots EDM" width="300" height="632" class="aligncenter size-full wp-image-7171" /></a></p>
<p><strong>Pots and how they are made in mainland Southeast Asia</strong><br />
Louise Allison Cort and Leedom Lefferts<br />
Friday, 17 February 2012, 7 to 8.30pm<br />
Ngee Ann Auditorium, Asian Civilisations Museum</p>

<div id="geo-post-7170" class="geo geo-post" style="display:none">
   <span class="latitude" title="1.2871594">
      1.2871594
      <span class="value-title" title="1.2871594"></span>
   </span>
   <span class="longitude" title="103.85179489999996">
      103.85179489999996
      <span class="value-title" title="103.85179489999996"></span>
   </span>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2012/02/03/public-lecture-pots-and-how-they-are-made-in-southeast-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<geo:lat>1.2871594</geo:lat>
		<geo:long>103.85179489999996</geo:long>
		<georss:where>
			<gml:Point>
				<gml:pos>1.2871594 103.85179489999996</gml:pos>
			</gml:Point>
		</georss:where>
		<georss:point>1.2871594 103.85179489999996</georss:point>
		<geourl:latitude>1.2871594</geourl:latitude>
		<geourl:longitude>103.85179489999996</geourl:longitude>
		<icbm:latitude>1.2871594</icbm:latitude>
		<icbm:longitude>103.85179489999996</icbm:longitude>
	</item>
		<item>
		<title>Museum acquires rare Vietnamese pottery</title>
		<link>http://www.southeastasianarchaeology.com/2011/12/14/museum-acquires-rare-vietnamese-pottery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=museum-acquires-rare-vietnamese-pottery</link>
		<comments>http://www.southeastasianarchaeology.com/2011/12/14/museum-acquires-rare-vietnamese-pottery/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:39:37 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Birmingham Museum of art]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[Le Dynasty]]></category>
		<category><![CDATA[rare]]></category>
		<category><![CDATA[stoneware]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=4507</guid>
		<description><![CDATA[<p>A US Museum has acquired a rare example of a Le Dynasty glazed stoneware jar, reportedly from a private collection in Bangkok.</p> <p class="wp-caption-text">Le Dynasty stoneware glazed jar acquired by the Birmingham Museum of Art, Tuoi Tre News 20111212</p> <p>American museum acquires Vietnamese antique</p> <p>Tuoi Tre News, 12 December 2011</p> <p></p> <p>A Vietnamese glazed stoneware [...]]]></description>
			<content:encoded><![CDATA[<p>A US Museum has acquired a rare example of a Le Dynasty glazed stoneware jar, reportedly from a private collection in Bangkok.</p>
<div id="attachment_4508" class="wp-caption aligncenter" style="width: 236px"><a href="http://www.tuoitrenews.vn/cmlink/tuoitrenews/lifestyle/american-museum-acquires-vietnamese-antique-1.54287"></a><p class="wp-caption-text">Le Dynasty stoneware glazed jar acquired by the Birmingham Museum of Art, Tuoi Tre News 20111212</p></div>
<p><strong><a href="http://www.tuoitrenews.vn/cmlink/tuoitrenews/lifestyle/american-museum-acquires-vietnamese-antique-1.54287">American museum acquires Vietnamese antique</a></strong></p>
<p>Tuoi Tre News, 12 December 2011</p>
<p><span id="more-4507"></span></p>
<blockquote><p>A Vietnamese glazed stoneware jar dating back to the 15th to 16th century during the Le Dynasty has just been acquired by Birmingham Museum of Art in the US, reported Apollo Magazine, a British magazine about fine and decorative arts.</p>
<p>The jar, which is 17 cm high, was discovered in Bangkok in a private collection and is a rare example of Le Dynasty pottery.</p>
</blockquote>
<p>Full story <a href="http://www.tuoitrenews.vn/cmlink/tuoitrenews/lifestyle/american-museum-acquires-vietnamese-antique-1.54287">here</a>.</p>
<p><!--adsense--></p>
<p><!--wpads#ceramics--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2011/12/14/museum-acquires-rare-vietnamese-pottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cham kendi found in Hue</title>
		<link>http://www.southeastasianarchaeology.com/2011/11/14/cham-kendi-hue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cham-kendi-hue</link>
		<comments>http://www.southeastasianarchaeology.com/2011/11/14/cham-kendi-hue/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:05:04 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Champa]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[Cham]]></category>
		<category><![CDATA[Hue]]></category>
		<category><![CDATA[Huong River]]></category>
		<category><![CDATA[kendi]]></category>
		<category><![CDATA[kundika]]></category>
		<category><![CDATA[Thua Thien-Hue province]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=4418</guid>
		<description><![CDATA[<p>A 1,600 year old kendi (spouted vessel) was recovered from a river in Hue in central Vietnam.</p> <p class="wp-caption-text">Cham Kendi recovered from Hue, Tuoi Tre News 20111112</p> <p>Hue found 1,600-year-old Cham vase Tuoi Tre News, 12 November 2011 </p> <p>A rare pottery vase dating back to the Champa Kingdom which ruled the central part of [...]]]></description>
			<content:encoded><![CDATA[<p>A 1,600 year old kendi (spouted vessel) was recovered from a river in Hue in central Vietnam.</p>
<div id="attachment_4419" class="wp-caption aligncenter" style="width: 250px"><a href="http://www.tuoitrenews.vn/cmlink/tuoitrenews/lifestyle/hue-found-1-600-year-old-cham-vase-1.51109"></a><p class="wp-caption-text">Cham Kendi recovered from Hue, Tuoi Tre News 20111112</p></div>
<p><strong><a href="http://www.tuoitrenews.vn/cmlink/tuoitrenews/lifestyle/hue-found-1-600-year-old-cham-vase-1.51109">Hue found 1,600-year-old Cham vase</a></strong><br />
Tuoi Tre News, 12 November 2011<br />
<span id="more-4418"></span></p>
<blockquote><p>A rare pottery vase dating back to the Champa Kingdom which ruled the central part of Vietnam from 192 to 1832 has recently been discovered under the Huong (Perfume) River in Hue.</p>
<p>Professor Lam My Dung from the Hanoi National University said this vase was the one and only of its kind that had ever been found in Vietnamâ€™s central provinces.</p></blockquote>
<p>Full story <a href="http://www.tuoitrenews.vn/cmlink/tuoitrenews/lifestyle/hue-found-1-600-year-old-cham-vase-1.51109">here</a>.</p>
<p><!--adsense--><br />
<!--wpads#champa--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2011/11/14/cham-kendi-hue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majapahit may be larger than believed</title>
		<link>http://www.southeastasianarchaeology.com/2011/01/10/majapahit-larger-believed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majapahit-larger-believed</link>
		<comments>http://www.southeastasianarchaeology.com/2011/01/10/majapahit-larger-believed/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:48:41 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[East Java]]></category>
		<category><![CDATA[Majapahit]]></category>
		<category><![CDATA[regalia]]></category>
		<category><![CDATA[Trowulan]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=3799</guid>
		<description><![CDATA[<p>A new archaeological find 12km from the traditional centre of the Majapahit capital region, but contemporary to it may suggest that the boundaries of the capital is larger than currently believed. Ceramics containing the symbol of Majapahit royalty were found in this site.</p> <p>Majapahit capital may be larger than previously believed Jakarta Post, 07 January [...]]]></description>
			<content:encoded><![CDATA[<p>A new archaeological find 12km from the traditional centre of the Majapahit capital region, but contemporary to it may suggest that the boundaries of the capital is larger than currently believed. Ceramics containing the symbol of Majapahit royalty were found in this site.</p>
<p><strong><a href="http://www.thejakartapost.com/news/2011/01/07/majapahit-capital-may-be-larger-previously-believed.html">Majapahit capital may be larger than previously believed</a></strong><br />
Jakarta Post, 07 January 2011<br />
<span id="more-3799"></span></p>
<blockquote><p>A recent archeological find in Puri village, Mojokerto regency, East Java, thought to date from the ancient Majapahit empire indicates that the capital of the empire may have been larger than a municipality in Jakarta.</p>
<p>Lead archeologist from the Indonesian Ancient Relics Conservation Bureau (BP3), Danang Wahyu Putro, said this hypothesis was supported by the fact that the new find was located 12 kilometers from Trowulan village, believed to be the center of the Majapahit town.</p>
<p>â€œSome academics have concluded that the capital spanned 99 square kilometers,â€ he said, saying this evidence may prove that the capital was larger than this, only a little less than the size of West Jakarta and almost twice the size of Central Jakarta.</p>
<p>Preliminary studies of the 196-square-meter find and several relics found in the vicinity point to the site being built toward the end of the Majapahit empire in the 15th century.</p></blockquote>
<p><!--adsense--><br />
<!--wpads#majapahit--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2011/01/10/majapahit-larger-believed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Lecture: Singapore: A Hub of the Interaction between Chinese and Southeast ASian Ceramic Studies in SEA</title>
		<link>http://www.southeastasianarchaeology.com/2010/07/07/public-lecture-singapore-hub-interaction-chinese-southeast-asian-ceramic-studies-sea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-lecture-singapore-hub-interaction-chinese-southeast-asian-ceramic-studies-sea</link>
		<comments>http://www.southeastasianarchaeology.com/2010/07/07/public-lecture-singapore-hub-interaction-chinese-southeast-asian-ceramic-studies-sea/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:39:58 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Talks / Presentations]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[National Library of Singapore]]></category>
		<category><![CDATA[Sharon Wong]]></category>
		<category><![CDATA[Southeast Asian Studies]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=3257</guid>
		<description><![CDATA[<p>Readers in Singapore may be interested in this talk happening tomorrow at the National Library.</p> <p>Singapore: A Hub of the Interaction between Chinese and Southeast ASian Ceramic Studies in SEA Date: 8 July 2010 Time: 5:00PM &#8211; Thursday Jul 8, 6:30PM Venue: Level 5 &#8211; Imagination in National Library Building</p> <p>This talk explores the variation [...]]]></description>
			<content:encoded><![CDATA[<p>Readers in Singapore may be interested in this talk happening tomorrow at the National Library.</p>
<p><strong>Singapore: A Hub of the Interaction between Chinese and Southeast ASian Ceramic Studies in SEA</strong><br />
Date: 8 July 2010<br />
Time:	5:00PM &#8211; Thursday Jul 8, 6:30PM<br />
Venue: Level 5 &#8211; Imagination in National Library Building</p>
<p>This talk explores the variation of the first gateway of the study-exhibition catalogues from 1960s to 2010. This talk examines the past achievement and the future trends of the interaction between Chinese and Southeast Asian ceramic studies during 9th to 16th centuries through reviewing the exhibition catalogue collections at the major libraries in Singapore.</p>
<p>Ms Sharon Wong Wei Yee is currently doing her research fellowship with the National Library of Singapore, after being awarded the Lee Kong Chian Research Fellowship in January 2010. She is the PhD candidate in Southeast ASian Studies Programme from National University of Singapore. Her current research interests include Chinese trade ceramics, and South China and Southeast Asia interaction in pre-modern period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2010/07/07/public-lecture-singapore-hub-interaction-chinese-southeast-asian-ceramic-studies-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17th century ceramics unearthed during roadworks</title>
		<link>http://www.southeastasianarchaeology.com/2010/06/15/17th-century-ceramics-unearthed-roadworks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=17th-century-ceramics-unearthed-roadworks</link>
		<comments>http://www.southeastasianarchaeology.com/2010/06/15/17th-century-ceramics-unearthed-roadworks/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:29:35 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[Quang Duc]]></category>
		<category><![CDATA[Quang Ngai Citadel]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=3177</guid>
		<description><![CDATA[<p>Ceramics from the 17th century have been discovered during road building works at Quang Ngai Province in Vietnam.</p> <p></p> <p>Road builders unearth 17th century antiques Viet Nam Net Bridge, 09 June 2010 </p> <p>While expanding the Le Trung Dinh road in the central city of Quang Ngai, construction workers have discovered many ceramic items dated [...]]]></description>
			<content:encoded><![CDATA[<p>Ceramics from the 17th century have been discovered during road building works at Quang Ngai Province in Vietnam.</p>
<p><a href="http://english.vietnamnet.vn/Entertainment/201006/Road-builders-unearth-17th-century-antiques-914975/"></a></p>
<p><strong>Road builders unearth 17th century antiques</strong><br />
Viet Nam Net Bridge, 09 June 2010<br />
<span id="more-3177"></span></p>
<blockquote><p>While expanding the Le Trung Dinh road in the central city of Quang Ngai, construction workers have discovered many ceramic items dated back to the 17th century in a hole 70 cm deep.</p>
<p>This 2 m long, 1 m wide hole contains 28 ancient jars. It is located near the gate of the ancient Quang Ngai citadel.</p>
<p>Based on the patterns and enamels, doctor of history Doan Ngoc Khoi, an official from Quang Ngai Province Museum, said the ceramic items belong to Quang Duc, a famous ceramic-making village in the 17th century.</p></blockquote>
<p><!--adsense--><br />
<!--wpads#omakase--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2010/06/15/17th-century-ceramics-unearthed-roadworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition traces millenia of Vietnamese ceramics</title>
		<link>http://www.southeastasianarchaeology.com/2010/06/08/exhibition-traces-millenia-of-vietnamese-ceramics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exhibition-traces-millenia-of-vietnamese-ceramics</link>
		<comments>http://www.southeastasianarchaeology.com/2010/06/08/exhibition-traces-millenia-of-vietnamese-ceramics/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:43:48 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[A Thousand Years of Vietnamese Ceramics]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[Ho Chi Minh City Museum]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=3160</guid>
		<description><![CDATA[<p>A new exhibition at the Ho Chi Minh City Museum traces the development of ceramics from the Ly to Nguyen Dynasties, spanning a period of about 1,000 years.</p> <p></p> <p>Exhibition presents 1,000 years of Vietnamese ceramic works Viet Nam News, 01 June 2010 </p> <p>An exhibition of Vietnamese ceramics spanning 1,000 years and several dynasties [...]]]></description>
			<content:encoded><![CDATA[<p>A new exhibition at the Ho Chi Minh City Museum traces the development of ceramics from the Ly to Nguyen Dynasties, spanning a period of about 1,000 years.</p>
<p><a href="http://vietnamnews.vnagency.com.vn/Life-Style/Arts-Craft/200111/Exhibition-presents-1000-years-of-Vietnamese-ceramic-works-.html"></a></p>
<p><strong><a href="http://vietnamnews.vnagency.com.vn/Life-Style/Arts-Craft/200111/Exhibition-presents-1000-years-of-Vietnamese-ceramic-works-.html">Exhibition presents 1,000 years of Vietnamese ceramic works</a></strong><br />
Viet Nam News, 01 June 2010<br />
<span id="more-3160"></span></p>
<blockquote><p>An exhibition of Vietnamese ceramics spanning 1,000 years and several dynasties has opened at the HCM City Museum.</p>
<p>Ngan Nam Gom Viet (A Thousand Years of Vietnamese Ceramics) features 260 artefacts that traces the development of national traditional ceramics during the reigns of the Ly, Tran, Earlier Le, Mac, Le Trung Hung (Later Le), and Nguyen dynasties.</p></blockquote>
<p><a href="http://vietnamnews.vnagency.com.vn/Life-Style/Arts-Craft/200111/Exhibition-presents-1000-years-of-Vietnamese-ceramic-works-.html">Full story</a></p>
<p><!--adsense--><br />
<!--wpads#ceramics--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2010/06/08/exhibition-traces-millenia-of-vietnamese-ceramics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysian museum opens ceramics exhibition</title>
		<link>http://www.southeastasianarchaeology.com/2010/03/10/malaysian-museum-opens-ceramics-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaysian-museum-opens-ceramics-exhibition</link>
		<comments>http://www.southeastasianarchaeology.com/2010/03/10/malaysian-museum-opens-ceramics-exhibition/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:37:33 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Underwater Archaeology]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[National Museum Malaysia]]></category>
		<category><![CDATA[Shipwrecks]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=2877</guid>
		<description><![CDATA[<p>Ceramics from Malaysia&#8217;s sunken shipwrecks are exhibited at the National Museum.</p> <p>Ceramics from sunken ships on display at National Museum New Straits Times, 27 February 2010 </p> <p>Ceramics found in a Sung Dynasty ship, which sunk off Tanjung Simpang Mengayau in the northern tip of Sabah, will be among artefacts to be displayed at the [...]]]></description>
			<content:encoded><![CDATA[<p>Ceramics from Malaysia&#8217;s sunken shipwrecks are exhibited at the National Museum.</p>
<p><strong>Ceramics from sunken ships on display at National Museum</strong><br />
New Straits Times, 27 February 2010<br />
<span id="more-2877"></span></p>
<blockquote><p>Ceramics found in a Sung Dynasty ship, which sunk off Tanjung Simpang Mengayau in the northern tip of Sabah, will be among artefacts to be displayed at the 1Malaysia Ceramic Exhibition at the National Museum here.</p>
<p>The ship, from the Sung Dynasty that ruled China between 960 and 1279, was among the earliest ship to have sunken in the country&#8217;s waters.</p>
<p>Museum Director-General Datuk Ibrahim Ismail said other ceramics to be displayed were from the ship Diana which sunk in 1817 during the Qing Dynasty and another ship which sunk in Desaru in 1830 also during the Qing Dynasty.</p></blockquote>
<p><!--adsense--><br />
<!--wpads#shipwrecks--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.southeastasianarchaeology.com/2010/03/10/malaysian-museum-opens-ceramics-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coins and ceramics unearthed during construction works in Malaysia</title>
		<link>http://www.southeastasianarchaeology.com/2010/01/14/coins-ceramics-unearthed-construction-works-malaysia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coins-ceramics-unearthed-construction-works-malaysia</link>
		<comments>http://www.southeastasianarchaeology.com/2010/01/14/coins-ceramics-unearthed-construction-works-malaysia/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:35:04 +0000</pubDate>
		<dc:creator>noelbynature</dc:creator>
				<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[ceramics]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[Terengganu]]></category>

		<guid isPermaLink="false">http://www.southeastasianarchaeology.com/?p=2701</guid>
		<description><![CDATA[<p>Construction works at Terengganu, a state on the eastern part of the Malaysian peninsula have revealed artefacts such as Chinese coins and ceramics. Authorities have stepped in to claim the artefacts, but it appears that some of the construction workers have been quietly selling off some of the artefacts to private collectors already.</p> <p></p> <p>Ancient [...]]]></description>
